Sign In | Join Free | My tjskl.org.cn |
|
Place of Origin : China
Brand Name : Dongfang
Certification : CCS EC
Model Number : GRC-0.25
Capacity : 0.25m3/h
Electric Heater Power : Option
15 ppm bilge alarm : Included
Certificate : ABS,CCS,BV,EC
Dry Weight : 300 kg
Wet Weight : Wet Weight
Applicable Ship Vessel : under 1000 DMT
MOQ : 1 Set
Price : $8000~$14000
Packaging Details : Wooden case
Delivery Time : 15 days
Payment Terms : T/T L/C WU
Supply Ability : 30 sets/month
0.25m3/h Marine Oily Bilge Water Treatment Plant
1. Introduction
type | HWC0.25 | HWC0.5 | HWC1.0 | HWC1.5 | HWC2.0 | HWC2.5 | HWC3.0 | HWC4.0 | HWC5.0 |
Rating/max capacity (M3/H) | 0.25 | 0.5 | 1 | 1.5 | 2 | 2.5 | 3 | 4 | 5 |
Power of pump (KW) | 0.37 | 0.55 | 0.75 | 1.1 | 1.1 | 1.5 | 1.5 | 2.2 | 2.2 |
Electric heater power(KW) | 3 | 3 | option | option | option | option | option | option | option |
steam heater m2/kw | __ | __ | 1/30 | 1/45 | 2/60 | 2/75 | 3/90 | 4/120 | 5/150 |
15ppm bilge alarm | included | included | included | included | included | included | included | included | included |
base (channel steel)mm | #5 1000*600 | #6 1100*690 | #6 1050*1080 | #6 1100*1130 | #8 1900*1120 | #8 1900*1120 | #8 1700*1500 | #8 2280*1700 | #8 2590*2000 |
height(mm) | 1250 | 1460 | 1600 | 1650 | 1700 | 1900 | 1900 | 1900 | 1900 |
dry/wet weight (kg) | 300/450 | 600/800 | 800/860 | 1060/1810 | 1260/2260 | 1500/2800 | 1800/3200 | 2100/3900 | 2500/4600 |
applicable ship vessel | less than 1000 DWT | 1000~ 5000DWT | 5~10 KDWT | 10~30 KDWT | 30~50 KDWT | 50~100 KDWT | 100~200 KDWT | 100~300 KDWT | 300 KDWT above |
![]() |
0.25m3/h Marine Oily Bilge Water Treatment Plant Images |